Results
We report on the numbers your board cares about. Here they are, across every engagement we're able to share.
Engagement results
Headline outcome, duration and services for each engagement. Select a row for the full story.
Trajectories
The primary growth metric for each engagement, month by month.
Northwind Analytics
3.2x
Monthly demo requests
| M1 | 46 |
|---|---|
| M2 | 49 |
| M3 | 55 |
| M4 | 61 |
| M5 | 70 |
| M6 | 79 |
| M7 | 88 |
| M8 | 97 |
| M9 | 109 |
| M10 | 121 |
| M11 | 134 |
| M12 | 148 |
Verde Goods
4.8x
Monthly revenue ($K)
| M1 | 382 |
|---|---|
| M2 | 401 |
| M3 | 446 |
| M4 | 512 |
| M5 | 574 |
| M6 | 650 |
| M7 | 742 |
| M8 | 868 |
| M9 | 954 |
| M10 | 1,062 |
| M11 | 1,010 |
| M12 | 1,060 |
Lumen Health Clinics
2.6x
Online bookings / month
| M1 | 310 |
|---|---|
| M2 | 318 |
| M3 | 344 |
| M4 | 391 |
| M5 | 452 |
| M6 | 520 |
| M7 | 588 |
| M8 | 642 |
| M9 | 701 |
| M10 | 748 |
| M11 | 779 |
| M12 | 806 |
Harbor & Finch LLP
3.1x
Consultations / month
| M1 | 21 |
|---|---|
| M2 | 22 |
| M3 | 25 |
| M4 | 29 |
| M5 | 33 |
| M6 | 38 |
| M7 | 44 |
| M8 | 49 |
| M9 | 55 |
| M10 | 61 |
| M11 | 63 |
| M12 | 65 |
Atlas Academy
64%
Completed applications / month
| M1 | 88 |
|---|---|
| M2 | 92 |
| M3 | 96 |
| M4 | 104 |
| M5 | 118 |
| M6 | 131 |
| M7 | 139 |
| M8 | 144 |
Casa Coast Residences
72%
Cumulative reservations
| M1 | 0 |
|---|---|
| M2 | 0 |
| M3 | 4 |
| M4 | 11 |
| M5 | 23 |
| M6 | 38 |
| M7 | 52 |
| M8 | 61 |
Keystone Industrial
2.4x
RFQs / month
| M1 | 34 |
|---|---|
| M2 | 35 |
| M3 | 38 |
| M4 | 41 |
| M5 | 46 |
| M6 | 52 |
| M7 | 58 |
| M8 | 63 |
| M9 | 70 |
| M10 | 76 |
| M11 | 82 |
Alder Boutique Hotels
46%
Direct bookings / month
| M1 | 420 |
|---|---|
| M2 | 436 |
| M3 | 470 |
| M4 | 498 |
| M5 | 531 |
| M6 | 566 |
| M7 | 590 |
| M8 | 613 |
Ledgerly
2.9x
Qualified applications / month
| M1 | 210 |
|---|---|
| M2 | 228 |
| M3 | 260 |
| M4 | 301 |
| M5 | 352 |
| M6 | 410 |
| M7 | 470 |
| M8 | 541 |
| M9 | 609 |
In their words
“Our partners give two hours a month and digital is now where most of our new matters come from. I didn't think that was possible for a firm like ours.”
James Whitford
Managing Partner, Harbor & Finch LLP
“In the hardest market our industry has seen, we opened a waitlist. Their graduate-story creative changed how we sell.”
Sofia Lindqvist
Head of Growth, Atlas Academy
“They sold the feeling of living here before a single wall was up. Our lenders noticed, and so did our sales team.”
Daniel Okafor
Development Director, Casa Coast Residences
Every number on this page started with one conversation. Let's find out what growth looks like for your brand.